| Domain | subcategory | details | Measurement method | Comprehensive | Core | protocol |
| Public Profile | Registration form and contact information | Respondent information, address, contact number, place of residence, address and general contact number of family members / friends, date of completion of the form, profile of the interviewer | Questionnaire 24 items | ✓ | ✓ | Aging and Persian Protocol |
| Public Profile | Demographic | Age, gender, place of birth, ethnicity, place of birth of parents, ethnicity of theparents | 12-item questionnaire (Persian G-section cohort) + 5 items related to aging | ✓ | ✓ | Aging and Persian Protocol |
| Public Profile | life conditions | Living status of a person in terms of family members, ratio and number of people living with him, marital status, age and general characteristics of family members | Questionnaire 4 items and household profile table | ✓ | ✓ | Aging and Persian Protocol |
| Public Profile | family life | Information about parents, their education and occupation, survival, assistance and care, information about children and siblings and contact with them | Questionnaire of 27 items and two tables of characteristics of children, brothers and sisters | ✓ | ✓ | Aging and Persian Protocol |
| Public Profile | Socio-economic condition | Education (years of study), degree, occupation, person and spouse Current employment status of the person and his / her spouse, Retirement status | 28-item questionnaire + job table | ✓ | ✓ | Aging and Persian Protocol |
| Public Profile | Income and financial support | The main source of income, sufficient income for living, cash and non-cash assistance provided and received | 18-item questionnaire | ✓ | ✓ | Aging and Persian Protocol |
| Public Profile | Living environment | Living space in different periods, type of building, heating and cooking fuel, access to piped water, current drinking water source, contact with animals, living conditions and neighbors | 14-item questionnaire + table of accommodation details in different periods | ✓ | ✓ | Persian Cohort Questionnaire (F-section), (L1-L4, L9), Aging Protocol |
| Supportiv , social needs | social support | Duke Social Support Index | Questionnaire 11 questions | ✓ | ✓ | Aging protocol |
| Supportive, social needs | social network | The Berkman-Syme Social Network Index (SNI) | Questionnaire 11 questions |
✓ |
✓ | Aging protocol |
| Supportive, social needs | Loneliness | De Jong Gierveld Loneliness Scale | Questionnaire 6 questions | ✓ | ✓ | Aging protocol |
| Mental health / sleep | Depression / Anxiety Psychological accessibility | CES-D10، HADS-A | Form 10 Questions for the Elderly Depressed, Psychological Distress Questionnaire 10 Kessler Questions | ✓ | ✓ | Aging protocol |
| Mental health / sleep | Life satisfaction | Life satisfaction | Questionnaire 5 questions | ✓ | ✓ | Aging protocol |
| Mental health / sleep | ✓ | ✓ | Aging protocol | |||
| Mental health / sleep | ✓ | ✓ | Aging protocol | |||
| Mental health / sleep | ✓ | ✓ | Aging protocol | |||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||
| ✓ | ✓ | |||||